PERSONAL INCOME TAX TABLE 2024/2025 - USA

The year 2025 begins, and with it the Tax Season in the United States. Did you know that here we have progressive tax tables for individuals that can vary depending on your marital status? or even the way you want to send your tax to the IRS?

Below we will list the income tax tables that will be used to send in the tax in 2025, referring to the gains made by individuals in the base year of 2024.

SINGLE

Annual IncomeRate
$0 - $11,60010%
$11,600 - $47,150$1,160.00 + 12% of the amount above $11,600
$47,151 - $100,525$5,426 + 22% of the value above $47,150
$100,526 - $191,950$17,168.50 + 24% of the value above $100,525
$191,951 - $243,725$39,110.50 + 32% of the value above $191,950
$243,726 - $609,350$55,678.50 + 35% of the value above $243,725
$609,351 or more$183,647.25 + 37% of the value above $609,350

MARRIED COUPLES DECLARING TOGETHER

Annual IncomeRate
$0 - $23,20010%
$23,201 - $94,300$2,320.00 plus 12% of the amount over $23,200
$94,301 - $201,050$10,852.00 plus 22% of the amount over $94,300
$201,051 - $383,900$34,337.00 plus 24% of the amount over $201,050
$383,901 - $487,450$78,221.00 plus 32% of the amount over $383,900
$487,451 - $731,200$111,357.00 plus 35% of the amount over $487,450
$731,201 or more$196,669.50 plus 37% of the amount over $731,200

MARRIED PEOPLE WHO DECLARE THEY ARE SEPARATED

Annual IncomeRate
$0 - $11,60010%
$11,601 - $47,150$1,160.00 plus 12% of the amount over $11,600
$47,151 - $100,525$5,426.00 plus 22% of the amount over $47,150
$100,526 - $191,950$17,168.50 plus 24% of the amount over $100,525
$191,951 - $243,725$39,110.50 plus 32% of the amount over $191,950
$243,726 - $365,600$55,678.50 plus 35% of the amount over $243,725
$365,601 or more$99,334.75 plus 37% of the amount over $365,600

HEAD OF THE HOUSEHOLD (NOT MARRIED AND LIVES ONLY WITH CHILD)

Annual IncomeRate
$0 - $16,55010%
$16,551 - $63,100$1,655.00 plus 12% of the amount over $16,550
$63,101 - $100,500$7,241.00 plus 22% of the amount over $63,100
$100,501 - $191,950$15,469.00 plus 24% of the amount over $100,500
$191,951 - $243,700$37,417.00 plus 32% of the amount over $191,950
$243,701 - $609,350$53,977.00 plus 35% of the amount over $243,700
$609,351 or more$181,954.50 plus 37% of the amount over $609,350

Did you like our content? Contact us today to prepare your income tax return and receive your IRS Refund as soon as possible.

Leave a Comment

Your email address will not be published. Required fields are marked *